Loading... Please wait...The most versatile model due to an attractive mix of features, size and output power, making the K3 an outstanding value. It is built on same technologies as every other K Series model, and indeed, the K3 produces the same great sound quality, no matter what type of loudspeaker it is connected to.
In use worldwide by leading touring and event sound companies, K Series is preferred among the top ranking system designers, sound engineers, and system techs on the road for making their lives easier, giving them reliable premier-grade power and headroom in the smallest possible package size.
Fully digitally controlled and with a serial PC communication port as standard, the K3 is also available with either or both KDSP board and KAESOP Ethernet/AES3 interface. Fully equipped with both options, the K3 DSP+AESOP amounts to a fully integrated, highly sophisticated yet easy to use power source including state-of-the-art sound shaping and system management capabilities, remotely controllable via Powersoft′s Armonía Pro Audio Suite™ software.
Key applications:
for
| GENERAL | |||||
|---|---|---|---|---|---|
| Number of channels | 2 | ||||
| Output power | 2 Ω |
4 Ω |
8 Ω |
8 Ω Bridged | 4 Ω Bridged |
| EIAJ test, 1 kHz, 1% THD | 2 x 2,800 W | 2 x 2,600 W | 2 x 1,400 | 1 x 5,600 W | 1 x 5,200 W |
| Max. output voltage | 165 V(peak) | ||||
| Max. output current | 75 A(peak) | ||||
| AC MAINS POWER | |||||
|---|---|---|---|---|---|
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||||
| Operating voltage | 95-265 V +10/-15%, 50/60 Hz, tolerant up to 400 V | ||||
| Power factor cos (φ) | >0.95 @ >500 W | ||||
| Consumption / current draw | @ 230 V | @ 115 V | |||
| 1/8 of max. output power @ 4 Ω* | 813 VA | 4.0 A | 8.0 A | ||
| 1/4 of max. output power @ 4 Ω* | 1,625 VA | 7.4 A | 14.8 A | ||
| THERMAL | |||||
|---|---|---|---|---|---|
| Environmental operating temperature | 0-45° C / 32-113° F | ||||
| Thermal dissipation | Fan, continuously variable speed, temperature controlled, front to rear airflow | ||||
| Idle | 96 kcal/hr | 382 BTU/hr | |||
| 1/8 of max. output power @ 4 Ω* | 211 kcal/hr | 836 BTU/hr | |||
| 1/4 of max. output power @ 4 Ω* | 326 kcal/hr | 1,390 BTU/hr | |||
| AUDIO | |||||
|---|---|---|---|---|---|
| Gain (selectable via user menu) | 26 dB | 29 dB | 32 dB | 35 dB | |
| Input sensitivity | 5.27 V / 16.6 dBu | 3.73 V / 13.6 dBu | 2.64 V / 10.6 dBu | 1.87 V / 7.6 dBu | |
| Gate | -52 dBu | -55 dBu | -58 dBu | -61 dBu | |
| Input impedance | 10 kΩ | ||||
| Frequency response | 20 Hz - 20 kHz (1 W @ 8 Ω, +/-0.5 dB) | ||||
| THD+N / SMPTE IMD / DIM100 IMD | typ. <0.05% (<0.5% @ >1 W) | ||||
| S/N ratio | >112 dB(A) | ||||
| Crosstalk separation | >72 dB @ 1 kHz | ||||
| Slew rate | 50 V/µs @ 8 Ω. input filter bypassed | ||||
| Damping factor | >5000 @ 20 - 200 Hz | ||||
| FRONT PANEL | |||||
|---|---|---|---|---|---|
| Indicators | 7 LED′s per channel for output voltage or current (selectable via user menu): 5 x green, 1 x yellow, 1 x red LCD display for user menu |
||||
| Controls | 4 pushbuttons, function depending on user menu Power on/off switch |
||||
| Maintenance | SmartCard reader/writer for firmware updates and preset storage Dust filters foam behind two steel covers |
||||
| REAR PANEL | |||||
|---|---|---|---|---|---|
| Input connectors | Analog: 2 x XLR female, electronically balanced AES3 (if KDSP and/or KAESOP present): use channel 2 XLR |
||||
| Output connectors | 2 x Speakon® NL4MD | ||||
| Network data port RS485 | RS485: 1 x RJ45 with 2 x rotary address switches | ||||
| Network data port AESOP incl. AES3 | AESOP: 2 x RJ45 with activity LED′s, plus 2-pin Phoenix for external aux voltage | ||||
| AC mains | IEC C19/22.2 20 A (AC mains cord with 3-pin plug 20A for U.S., IEC ′Schuko′ 16A for else) |
||||
| Controls | Link switch, linking analog inputs 1 and 2 AES3/analog input switch |
||||
| CONSTRUCTION | |||||
|---|---|---|---|---|---|
| Dimensions | W 48.3 mm / 19", H 44.5 mm / 1U, D 360 mm / 14.2" | ||||
| Weight | 8 kg / 17.6 lbs | ||||
| Side & rear reinforcement, front panel, dust covers | 3 mm steel | ||||
| Top & bottom lid, rear panel | 1 mm steel | ||||
| DSP SPECIFICATIONS (optional) | |||||
|---|---|---|---|---|---|
| A/D converter | Dual 24bit 48/96 kHz Tandem® architecture, 127 dB(A) dynamic range, THD <0.005% (20 Hz - 20 kHz) | ||||
| D/A converter | Dual 24bit 48/96 kHz Tandem® architecture, 122 dB(A) dynamic range, THD <0.003% (20 Hz - 20 kHz) | ||||
| Memory | 8 MB RAM, 2 MB flash for presets | ||||
| Digital audio input | AES3 (glitchless fallback to analog audio selectable) | ||||
| Delay for time alignment | Up to 4 s on the input section, up to 32 ms per output, sample-by-sample stepping | ||||
| Crossover filters | Butterworth, Linkwitz-Riley, Bessel, Arbitrary Asymmetric, 6dB/oct to 48dB/oct (IIR), linear phase (FIR), hybrid (FIR+IIR) | ||||
| Output equalizer | 16 fully parametric per channel. IIR: peaking, hi/lo shelving, hi/lo pass, band pass, band stop, all pass | ||||
| Input equalizer | Three layers (PEQ, raised cosine, shelving), 32 filters each | ||||
| Cable compensation network (Active DampingControl™) | Up to 2 Ω negative/positive wire compensation | ||||
| Limiter | Peak, RMS voltage, RMS current, TruePower™ limiters on each output | ||||
* = With pink noise signal
Powersoft reserves the right to change specifications without notice.
Download Armonia DSP Control Software
Choose a currency below to display product prices in the selected currency.