Loading... Please wait...Where not high output power or channel count but a dependable amplifier is required, the M14D is the right tool. Built on the same technologies as Powersoft′s prominent touring amplifiers, the M14D comes to play in smaller quality sound systems. It is well capable of driving 70V constant voltage lines, too.
In use worldwide by leading touring and event sound companies, Powersoft amplifiers are preferred among the top ranking system designers, sound engineers, and contractors for providing reliable premier-grade power and headroom in the smallest possible package size. Maximum efficiency warrants minimum current draw, heat dissipation and power consumption, resulting in ′green′ products, saving the user a substantial amount of money over time.
The M14D is also available with on-board DSP and Ethernet interface. While the high-performance DSP with FIR/IIR filters is hidden inside and safe against accidental or intentional tampering, monitoring of vital system and amplifier data can be done via Armonía Pro Audio Suite™ software, the same user interface on the same network as for all Powersoft amplifiers. Locally, the M14D DSP+ETH lets the user access up to four presets per pushbutton on the rear panel.
Key applications:
for
Key benefits/features:
All features:
* = DSP+ETH version only
| GENERAL | |||||
|---|---|---|---|---|---|
| Number of channels | 2 | ||||
| Output power | 4 Ω | 8 Ω | 8 Ω Bridged | ||
| EIAJ test standard, 1 kHz, 1% THD | 2 x 700 W | 2 x 360 W | 1 x 1,400 W | ||
| Max. output voltage | 85 V(peak) | ||||
| Max. output current | 60 A(peak) | ||||
| AC MAINS POWER | |||||
|---|---|---|---|---|---|
| Power supply | Switch mode | ||||
| Operating voltage | 230/115 V (internally switchable) +15/-25%, 50/60 Hz, tolerant up to 290 V | ||||
| Consumption / current draw | @ 230 V | @ 115 V | |||
| 1/8 of max. output power @ 4 Ω* | 283 VA | 1.9 A | 3.8 A | ||
| 1/4 of max. output power @ 4 Ω* | 538 VA | 3.5 A | 7.0 A | ||
| THERMAL | |||||
|---|---|---|---|---|---|
| Environmental operating temperature | 0-45° C / 32-113° F | ||||
| Thermal dissipation | Fan, continuously variable speed, temperature controlled, front to rear airflow | ||||
| Idle | 33 kcal/hr | 133 BTU/hr | |||
| 1/8 of max. output power @ 4 Ω* | 93 kcal/hr | 368 BTU/hr | |||
| 1/4 of max. output power @ 4 Ω* | 162 kcal/hr | 641 BTU/hr | |||
| AUDIO | |||||
|---|---|---|---|---|---|
| Gain (selectable via user menu) | 32 dB | ||||
| Input sensitivity @ 8 Ω | 1.34 V / 4.76 dBu | ||||
| Input impedance | 10 kΩ | ||||
| Frequency response | 10 Hz - 30 kHz (1 W @ 8 Ω, +/-3 dB) | ||||
| THD+N / SMPTE IMD | typ. <0.01% (<0.05% @ >0.1 W) | ||||
| DIM100 IMD | typ. <0.005% (<0.02% @ >0.1 W) | ||||
| S/N ratio | >112 dB(A) | ||||
| Crosstalk separation | >70 dB @ 1 kHz | ||||
| Slew rate | 50 V/µs @ 8 Ω. input filter bypassed | ||||
| Damping factor | >5000 @ 100 Hz | ||||
| FRONT PANEL | |||||
|---|---|---|---|---|---|
| Indicators | 3 LED′s per channel for output level: 2 x green, 1 x red 3 status LED′s: green for signal present (-24 dBV), white for amplifier ready, yellow for thermal protection |
||||
| Controls | 1 stepped level attenuator pot per channel Power on/off switch |
||||
| Maintenance | Dust filters foam behind two steel covers | ||||
| REAR PANEL | |||||
|---|---|---|---|---|---|
| Input connectors | 2 x XLR female, electronically balanced | ||||
| Input link through conectors | 2 x XLR male | ||||
| Output connectors | 2 x Speakon® NL4MD | ||||
| AC mains | IEC C13 (16 A) (AC mains cord with 15 A plug for U.S., IEC ′Schuko′ 16 A for else) |
||||
| Controls | Link switch, linking analog inputs 1 and 2 | ||||
| CONSTRUCTION | |||||
|---|---|---|---|---|---|
| Dimensions | W 483 mm / 19", H 44.5 mm / 1U, D 358 mm / 14.1" | ||||
| Weight | 7.4 kg / 16.3 lbs | ||||
| Side & rear reinforcement, front panel, dust covers | 3 mm steel | ||||
| Top & bottom lid, rear panel | 1 mm steel | ||||
| M14D DSP+ETH ADDITIONAL SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| REAR PANEL | |||||
| Ethernet network dataport | 1 x RJ45 with activity LED′s, plus 2-pin Phoenix for external aux voltage 2 x rotary address switches |
||||
| DSP preset selection | Pushbutton (stepping through bank of 4 presets) 4 LED preset indicators |
||||
| DSP | |||||
|---|---|---|---|---|---|
| A/D converter | Dual 24bit 24/48 kHz Tandem® architecture, dynamic range 118 dB(A) mono, 100 dB(A) stereo, THD <0.02% (20 Hz - 20 kHz) | ||||
| D/A converter | Dual 24bit 24/48 kHz Tandem® architecture, 115 dB(A) dynamic range, THD <0.02% (20 Hz - 20 kHz) | ||||
| Presets | Bank of 4 presets, management and upload via Armonía Pro Audio Suite™ | ||||
| Delay for time alignment | Up to 10 ms per output | ||||
| Crossover filters | Butterworth, Linkwitz-Riley, Bessel, 6dB/oct to 48dB/oct | ||||
| Output equalizer | 6 fully parametric per channel. IIR: peaking, hi/lo shelving, hi/lo pass, band pass, band stop, all pass, custom FIR (128 taps @ 48 khz) | ||||
| Input equalizer | 5 types (PEQ, shelving, band pass, band stop, all pass) | ||||
| Limiter | Peak limiter, RMS limiter, frequency dependent RMS limiter | ||||
* = With pink noise signal
Powersoft reserves the right to change specifications without notice.
Choose a currency below to display product prices in the selected currency.